District Court Family Application Workload Statistics - for the 12 months ending 31 December 2011

District Court
New Business
Disposals
Total active
Alexandra DC 128 140 34
Ashburton DC 360 402 155
Auckland DC 5,152 4,998 2,494
Balclutha DC 134 144 38
Blenheim DC 694 716 155
Chatham Islands DC 0 0 0
Christchurch DC 5,738 5,340 2,910
Dannevirke DC 155 158 56
Dargaville DC 161 172 143
Dunedin DC 2,010 2,071 449
Feilding DC 222 207 78
Gisborne DC 929 910 361
Gore DC 213 228 65
Greymouth DC 364 351 159
Hamilton DC 3,528 3,826 1,303
Hastings DC 1,294 1,250 463
Hawera DC 427 474 183
Huntly DC 216 259 98
Invercargill DC 1,506 1,556 362
Kaikohe DC 531 430 430
Kaikoura DC 0 0 0
Kaitaia DC 348 475 150
Levin DC 923 951 273
Lower Hutt DC 1,526 1,556 642
Manukau DC 5,190 5,030 2,959
Marton DC 125 114 37
Masterton DC 770 726 321
Morrinsville DC 324 375 135
Napier DC 1,299 1,281 546
Nelson DC 1,556 1,473 388
New Plymouth DC 1,451 1,352 693
North Shore DC 2,972 3,088 1,291
Oamaru DC 195 203 41
Opotiki DC 140 179 55
Palmerston North DC 2,026 2,039 541
Papakura DC 888 925 478
Porirua DC 1,559 1,526 618
Pukekohe DC 644 864 405
Queenstown DC 164 151 65
Rangiora DC 548 427 259
Rotorua DC 1,752 1,825 569
Ruatoria DC 0 0 0
Taihape DC 56 73 17
Taumarunui DC 158 187 50
Taupo DC 530 614 220
Tauranga DC 2,626 2,614 825
Te Awamutu DC 358 378 225
Te Kuiti DC 155 151 79
Thames DC 405 411 238
Timaru DC 873 906 311
Tokoroa DC 393 350 226
Upper Hutt DC 708 746 241
Waihi DC 250 255 100
Waipukurau DC 163 166 69
Wairoa DC 75 85 41
Waitakere DC 3,312 3,581 1,254
Wanganui DC 1,223 1,311 338
Warkworth DC 170 189 110
Wellington DC 2,091 2,160 465
Westport DC 111 109 57
Whakatane DC 760 866 209
Whangarei DC 1,893 1,666 1,348
Whataroa DC 0 0 0
National Total 64,472 65,010 26,825


Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 January 2012

Definitions

New Business

New business includes applications filed and the difference between applications transferred into and out of the court.

Disposals

Disposals include applications with final judgment or final outcome determined by the Court.

Total Active

Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.