District Court Family Application Workload Statistics - for the 12 months ending June 30 2012

District Court New Business Disposals Total Active
Alexandra DC 151 146 37
Ashburton DC 319 390 112
Auckland DC 5,279 5,087 2,576
Balclutha DC 146 140 40
Blenheim DC 671 686 187
Chatham Islands DC 0 0 0
Christchurch DC 5,894 6,562 2,195
Dannevirke DC 146 148 40
Dargaville DC 159 167 147
Dunedin DC 2,046 1,990 431
Feilding DC 209 196 65
Gisborne DC 938 935 356
Gore DC 200 223 44
Greymouth DC 370 417 107
Hamilton DC 3,598 3,663 1,415
Hastings DC 1,321 1,283 440
Hawera DC 440 502 159
Huntly DC 221 234 100
Invercargill DC 1,481 1,550 350
Kaikohe DC 504 483 412
Kaikoura DC 0 0 0
Kaitaia DC 301 411 122
Levin DC 892 995 247
Lower Hutt DC 1,623 1,659 656
Manukau DC 4,934 4,755 3,218
Marton DC 154 133 53
Masterton DC 777 762 332
Morrinsville DC 297 348 120
Napier DC 1,243 1,189 564
Nelson DC 1,697 1,661 337
New Plymouth DC 1,484 1,517 580
North Shore DC 2,916 2,688 1,552
Oamaru DC 216 202 56
Opotiki DC 147 175 26
Palmerston North DC 2,089 1,998 590
Papakura DC 827 747 656
Porirua DC 1,622 1,581 627
Pukekohe DC 626 676 468
Queenstown DC 173 174 74
Rangiora DC 442 425 233
Rotorua DC 1,756 1,915 521
Ruatoria DC 0 0 0
Taihape DC 74 70 31
Taumarunui DC 169 184 54
Taupo DC 575 550 243
Tauranga DC 2,748 2,708 761
Te Awamutu DC 330 398 161
Te Kuiti DC 134 180 26
Thames DC 374 426 207
Timaru DC 853 889 286
Tokoroa DC 409 405 244
Upper Hutt DC 639 706 198
Waihi DC 237 260 72
Waipukurau DC 178 161 72
Wairoa DC 69 56 48
Waitakere DC 3,341 2,947 1,728
Wanganui DC 1,263 1,311 358
Warkworth DC 171 174 129
Wellington DC 2,217 2,196 471
Westport DC 125 143 32
Whakatane DC 709 787 211
Whangarei DC 1,922 1,934 1,308
Whataroa DC 0 0 0
National Total 64,846 65,298 26,885


Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012

Definitions

New Business

New business includes applications filed and the difference between applications transferred into and out of the court.

Disposals

Disposals include applications with final judgment or final outcome determined by the Court.

Total Active

Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.