High Court Civil Proceedings Case Workload- for the 12 months ending 31 December 2012

Originating Applications
High Court Registry New Business Disposals Total Active
Auckland 503 544 111
Whangarei 26 29 9
Hamilton 70 71 22
Tauranga 38 34 18
Rotorua 24 22 7
Gisborne 4 3 1
New Plymouth 8 3 5
Wellington 89 88 56
Napier 29 21 12
Wanganui 9 9 1
Palmerston North 28 25 7
Masterton 1 3 0
Nelson 13 12 6
Blenheim 4 4 4
Christchurch 91 90 21
Greymouth 6 3 4
Timaru 9 6 8
Dunedin 10 13 5
Invercargill 10 9 3
National Total 972 989 300

 

Judicial Review
High Court Registry New Business Disposals Total active
Auckland 121 107 46
Whangarei 4 3 2
Hamilton 2 4 1
Tauranga 4 4 0
Rotorua 4 2 2
Gisborne 1 2 0
New Plymouth 0 0 0
Wellington 46 43 32
Napier 1 1 1
Wanganui 1 1 0
Palmerston North 2 1 2
Masterton 0 0 0
Nelson 0 0 0
Blenheim 1 1 0
Christchurch 14 12 4
Greymouth 0 0 0
Timaru 0 1 0
Dunedin 0 1 0
Invercargill 2 2 1
National Total 203 185 91

 

General Proceedings
High Court Registry New Business Disposals Total Active
Auckland 891 984 819
Whangarei 55 52 47
Hamilton 96 103 91
Tauranga 55 72 47
Rotorua 34 55 32
Gisborne 10 14 7
New Plymouth 18 11 23
Wellington 151 186 512
Napier 33 27 29
Wanganui 8 16 3
Palmerston North 18 29 28
Masterton 5 8 2
Nelson 27 29 31
Blenheim 6 11 11
Christchurch 159 151 173
Greymouth 9 6 7
Timaru 18 28 10
Dunedin 28 44 31
Invercargill 31 47 25
National Total 1,652 1,873 1928

 

Total Civil Cases
High Court Registry New Business Disposals Total Active
Auckland 1,515 1,635 976
Whangarei 85 84 58
Hamilton 168 178 114
Tauranga 97 110 65
Rotorua 62 79 41
Gisborne 15 19 8
New Plymouth 26 14 28
Wellington 286 317 600
Napier 63 49 42
Wanganui 18 26 4
Palmerston North 48 55 37
Masterton 6 11 2
Nelson 40 41 37
Blenheim 11 16 15
Christchurch 264 253 198
Greymouth 15 9 11
Timaru 27 35 18
Dunedin 38 58 36
Invercargill 43 58 29
National Total 2,827 3,047 2,319

 

Note: The way in which High Court civil cases are reported on has changed. The data source used has changed from manual workload returns to the Ministry's electronic Case Management System (CMS). The manual data previously used related only to those cases that were deemed ready to be heard, while the CMS data to be used henceforth relates to all active cases. The difference is substantial, as at any one time a large number of civil cases have been filed but are not yet ready to be heard those cases were not included in the data used previously. Previously the category 'civil preceedings' included general proceedings, originating applications and defended interlocutory applications. In order to better reflect the civil workload of the High Court, the following civil case types are now reported on separately: general proceedings, judicial review, originating applications and insolvency cases. Masterton is a filing-only registry for the High Court civil proceedings filed in Masterton are generally heard in Wellington

Definitions

New Business

HC General Proceedings, Judicial Review, Originating Applications

New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.

Disposals

HC General Proceedings, Judicial Review, Originating Applications

The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.

Total Active Cases

HC General Proceedings, Judicial Review, Originating Applications

The sum of cases that are awaiting defended hearing or awaiting final judgment.