High Court Civil Proceeding Waiting Time for Scheduled Hearing by Courts - as at 31 December 2015
Hearing by Courts - as at 31 December 2015
High Court | Cases with scheduled hearing | Average days | Median days |
---|---|---|---|
Auckland | 152 | 322 | 329 |
Blenheim | 0 | . | . |
Christchurch | 67 | 292 | 302 |
Dunedin | 5 | 321 | 319 |
Gisborne | 0 | . | . |
Greymouth | 0 | . | . |
Hamilton | 13 | 356 | 336 |
Invercargill | 5 | 386 | 411 |
Masterton | 3 | 295 | 301 |
Napier | 1 | 319 | 319 |
Nelson | 3 | 324 | 357 |
New Plymouth | 3 | 249 | 278 |
Palmerston North | 3 | 813 | 300 |
Rotorua | 1 | 93 | 93 |
Tauranga | 8 | 349 | 374 |
Timaru | 2 | 132 | 132 |
Whanganui | 0 | . | . |
Wellington | 29 | 286 | 247 |
Whangarei | 6 | 339 | 304 |
National total | 301 | 317 | 314 |
Definitions
Waiting time - in days (including weekends), only available for a court where at least one case was scheduled for a future defended hearing date.
HC civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting times information is limited to active High Court general proceeding cases.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short/long cause hearing for family jurisdiction in general.