Total Criminal Court statistics

Cases In   Cases Out   Totals    
  Jul 2015 - Jun 2016  Jul 2015 - Jun 2016  Jul 2015 - Jun 2016  30-Jun-16
  New Business Transfers In Disposals Transfers Out Cases In Cases Out Active
Alexandra 329 110 319 132 439 451 63
Ashburton 543 156 562 122 699 684 145
Auckland 12,552 3,423 12,464 3,164 15,975 15,628 3,601
Blenheim 1,251 218 1,252 242 1,469 1,494 251
Chatham Islands 42 2 32 3 44 35 12
Christchurch 12,858 2,043 12,468 2,035 14,901 14,503 2,774
Dannevirke 211 77 231 70 288 301 31
Dargaville 384 134 404 128 518 532 62
Dunedin 3,172 512 3,091 517 3,684 3,608 773
Gisborne 2,580 466 2,560 492 3,046 3,052 643
Gore 429 149 458 108 578 566 101
Greymouth 792 162 742 204 954 946 215
Hamilton 7,645 2,080 7,532 2,368 9,725 9,900 1,721
Hastings 3,382 994 3,274 1,040 4,376 4,314 543
Hawera 919 207 905 184 1,126 1,089 185
Huntly 880 382 924 407 1,262 1,331 189
Hutt Valley 4,396 1,039 4,132 1,022 5,435 5,154 884
Invercargill 2,467 364 2,557 344 2,831 2,901 508
Kaikohe 1,969 493 1,923 436 2,462 2,359 594
Kaikoura 66 11 48 30 77 78 22
Kaitaia 1,343 364 1,247 339 1,707 1,586 351
Levin 1,619 397 1,627 462 2,016 2,089 254
Manukau 14,529 3,493 14,061 3,106 18,022 17,167 4,550
Marton 388 60 294 107 448 401 88
Masterton 1,328 250 1,299 276 1,578 1,575 231
Morrinsville 698 311 746 282 1,009 1,028 152
Napier 2,589 812 2,784 626 3,401 3,410 449
Nelson 2,497 417 2,465 413 2,914 2,878 601
New Plymouth 2,133 355 1,938 368 2,488 2,306 430
North Shore 4,405 688 4,083 1,033 5,093 5,116 1,075
Oamaru 442 111 426 138 553 564 71
Opotiki 556 163 536 165 719 701 75
Palmerston North 3,532 789 3,718 664 4,321 4,382 749
Papakura 2,936 894 2,911 902 3,830 3,813 594
Porirua 2,847 644 2,675 693 3,491 3,368 590
Pukekohe 2,007 358 1,790 457 2,365 2,247 399
Queenstown 792 118 681 249 910 930 136
Rotorua 4,220 1,201 4,214 1,192 5,421 5,406 671
Ruatoria 150 23 127 31 173 158 43
Taihape 504 77 378 180 581 558 76
Taumarunui 441 119 436 146 560 582 62
Taupo 1,608 439 1,549 537 2,047 2,086 184
Tauranga 4,995 1,017 4,988 905 6,012 5,893 737
Te Awamutu 462 215 485 215 677 700 136
Te Kuiti 374 136 352 151 510 503 91
Thames 674 259 620 293 933 913 106
Timaru 1,267 268 1,241 269 1,535 1,510 340
Tokoroa 1,286 372 1,207 445 1,658 1,652 190
Waihi 485 146 454 159 631 613 65
Waipukurau 192 51 162 61 243 223 40
Wairoa 470 102 406 125 572 531 127
Waitakere 7,178 1,797 6,575 1,728 8,975 8,303 2,201
Wanganui 2,137 377 2,074 338 2,514 2,412 554
Wellington 3,138 1,001 3,374 813 4,139 4,187 1,071
Westport 190 83 213 80 273 293 45
Whakatane 1,940 406 1,849 429 2,346 2,278 238
Whangarei 3,770 727 3,607 840 4,497 4,447 785
Total District Courts 136,989   133,470       31,874

 

Note:

The Criminal Procedure Act 2011 came into force on 1 July 2013.  It changed the landscape for criminal cases.

Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court.  Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial).  Cases were counted as "new business" and "disposals" within each of these court processes.  Transfers into a process were counted as new business, and transfers out as disposals.  Reporting was based on parts of the criminal process, and never on the whole.
 
New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements:  District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.
 
A case is now counted as new business when it first comes into the system, that is when charges are filed.  It is counted as a disposal only when it has final charge outcomes for all its charges.  Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: "cases in" alongside "new business" and "cases out" alongside "disposals".                           
                            
New Business/"Cases In"                            
 "Cases In" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court.  At court location level, they also include transfers from other parts of the country.  It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.                            
                            
Disposals/"Cases Out"                             
"Cases Out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court. At court location level, they also include transfers to other parts of the country. This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed.  It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.                            
                            
Total active                            
 Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not On Hold due to the issuing of a warrant to arrest the defendant. This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.