High Court - civil proceeding case volumes - for the 12 months ending 31 December 2019

General Proceedings    
Registry        New Business Disposals     Total Active   
Auckland Tāmaki Makaurau 585 574 678
Whangarei Whangārei-terenga-parāoa 19 32 19
Rotorua Te Rotorua-nui-a-Kahumatamomoe 21 15 25
Tauranga Tauranga Moana 21 34 37
Hamilton Kirikiriroa 54 49 89
Wellington Te Whanganui-a-Tara 140 130 692
Napier Ahuriri 19 19 21
Palmerston North Te Papaioea 21 12 24
Whanganui Whanganui 4 8 3
Gisborne Tūranganui-a-Kiwa 3 5 5
New Plymouth Ngāmotu 13 14 15
Nelson Whakatū 18 15 23
Blenheim Te Waiharakeke 4 1 9
Masterton Whakaoriori 10 8 10
Christchurch Ōtautahi 125 369 396
Timaru Te Tihi-o-Maru 6 5 5
Dunedin Ōtepoti 19 18 24
Invercargill Waihōpai 25 24 25
Greymouth Māwhera 5 4 7
National Total   1112 1336 2107

 

 

Originating Applications    
Registry   New Business Disposals Total Active
Auckland Tāmaki Makaurau 373 357 189
Whangarei Whangārei-terenga-parāoa 20 10 14
Rotorua Te Rotorua-nui-a-Kahumatamomoe 27 27 14
Tauranga Tauranga Moana 35 33 12
Hamilton Kirikiriroa 58 57 18
Wellington Te Whanganui-a-Tara 109 93 208
Napier Ahuriri 24 16 12
Palmerston North Te Papaioea 26 23 8
Whanganui Whanganui 5 5 1
Gisborne Tūranganui-a-Kiwa 5 6 3
New Plymouth Ngāmotu 13 9 8
Nelson Whakatū 14 12 6
Blenheim Te Waiharakeke 7 4 3
Masterton Whakaoriori 4 1 4
Christchurch Ōtautahi 105 103 41
Timaru Te Tihi-o-Maru 10 9 3
Dunedin Ōtepoti 27 24 6
Invercargill Waihōpai 22 20 6
Greymouth Māwhera 8 7 2
National Total   892 816 558

 

Judicial Reviews    
Registry   New Business Disposals Total Active
Auckland Tāmaki Makaurau 79 82 50
Whangarei Whangārei-terenga-parāoa 2 2 1
Rotorua Te Rotorua-nui-a-Kahumatamomoe 1 1 1
Tauranga Tauranga Moana 5 4 4
Hamilton Kirikiriroa 11 6 7
Wellington Te Whanganui-a-Tara 54 54 45
Napier Ahuriri 1 1 1
Palmerston North Te Papaioea 1 0 1
Whanganui Whanganui 0 1 0
Gisborne Tūranganui-a-Kiwa 0 0 0
New Plymouth Ngāmotu 1 2 1
Nelson Whakatū 0 0 1
Blenheim Te Waiharakeke 0 2 0
Masterton Whakaoriori 2 2 0
Christchurch Ōtautahi 9 13 7
Timaru Te Tihi-o-Maru 2 1 0
Dunedin Ōtepoti 2 3 3
Invercargill Waihōpai 2 2 3
Greymouth Māwhera 0 0 0
National Total   172 176 125

 

Total Civil Cases        
Registry   New Business Disposals Total Active
Auckland Tāmaki Makaurau 1037 1013 917
Whangarei Whangārei-terenga-parāoa 41 44 34
Rotorua Te Rotorua-nui-a-Kahumatamomoe 49 43 40
Tauranga Tauranga Moana 61 71 53
Hamilton Kirikiriroa 123 112 114
Wellington Te Whanganui-a-Tara 303 277 945
Napier Ahuriri 44 36 34
Palmerston North Te Papaioea 48 35 33
Whanganui Whanganui 9 14 4
Gisborne Tūranganui-a-Kiwa 8 11 8
New Plymouth Ngāmotu 27 25 24
Nelson Whakatū 32 27 30
Blenheim Te Waiharakeke 11 7 12
Masterton Whakaoriori 16 11 14
Christchurch Ōtautahi 239 485 444
Timaru Te Tihi-o-Maru 18 15 8
Dunedin Ōtepoti 48 45 33
Invercargill Waihōpai 49 46 34
Greymouth Māwhera 13 11 9
National Total   2176 2328 2790

 * - includes the 492 historic abuse cases noted in the commentary as currently not requiring management.
Note:
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington

Definitions

New business

HC civil

New business includes all general proceedings, originating applications and judicial reviews filed in the High Court.

Disposals at delivery of final judgment or earlier final outcome

HC civil

Disposals are counted at the delivery of the final judgment, or at an earlier final outcome. They are limited to general proceedings, originating applications and judicial reviews.

Total active cases - all cases awaiting substantive hearing, final judgment or  earlier final outcome

HC civil

Active cases are those cases that are proceeding to or awaiting a defended hearing or are awaiting final judgment. They are limited to general proceedings, originating applications and judicial reviews.