High Court - criminal trials - waiting time for scheduled hearing as at 30 June 2019
| Registry |
Cases with |
Average days |
Median days |
|
|---|---|---|---|---|
| Auckland | Tāmaki Makaurau | 41 | 436 | 397 |
| Whangarei | Whangārei-terenga-parāoa | 8 | 465 | 460 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 14 | 386 | 313 |
| Hamilton | Kirikiriroa | 9 | 361 | 334 |
| Wellington | Te Whanganui-a-Tara | 5 | 278 | 279 |
| Napier | Ahuriri | 4 | 339 | 340 |
| Palmerston North | Te Papaioea | 2 | 710 | 710 |
| Whanganui | Whanganui | 4 | 307 | 295 |
| Gisborne | Tūranganui-a-Kiwa | 0 | . | . |
| New Plymouth | Ngāmotu | 1 | 319 | 319 |
| Nelson | Whakatū | 3 | 358 | 396 |
| Blenheim | Te Waiharakeke | 1 | 327 | 327 |
| Christchurch | Ōtautahi | 11 | 558 | 476 |
| Timaru | Te Tihi-o-Maru | 1 | 489 | 489 |
| Dunedin | Ōtepoti | 2 | 605 | 605 |
| Invercargill | Waihōpai | 1 | 392 | 392 |
| Greymouth | Māwhera | 1 | 298 | 298 |
| National total | 108 | 425 | 383 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one trial was scheduled for a future substantive hearing.
HC criminal trials
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date.
For CPA jury trial or judge-alone trial cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.