High Court Civil Appeal Case Volumes - for the 12 months ending 31 December 2013
| Appeals | |||
|---|---|---|---|
| High Court | New business | Disposals * | Total active* |
| Auckland | 123 | 133 | 64 |
| Blenheim | 2 | 4 | 1 |
| Christchurch | 23 | 14 | 14 |
| Dunedin | 9 | 8 | 8 |
| Gisborne | 2 | 3 | 1 |
| Greymouth | 1 | 1 | 0 |
| Hamilton | 13 | 16 | 6 |
| Invercargill | 9 | 12 | 2 |
| Masterton | 0 | 0 | 1 |
| Napier | 4 | 7 | 1 |
| Nelson | 5 | 6 | 4 |
| New Plymouth | 5 | 2 | 4 |
| Palmerston North | 6 | 5 | 3 |
| Rotorua | 7 | 11 | 3 |
| Tauranga | 13 | 9 | 4 |
| Timaru | 4 | 1 | 4 |
| Whanganui | 3 | 2 | 1 |
| Wellington | 82 | 73 | 76 |
| Whangarei | 6 | 10 | 2 |
| National total | 317 | 317 | 199 |
Definitions
New business
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.