High Court Criminal Appeal Case Volumes - for the 12 months ending 31 December 2013
| High Court | New business | Disposals * | Total active* |
|---|---|---|---|
| Auckland | 365 | 393 | 80 |
| Whangarei | 47 | 62 | 18 |
| Rotorua | 94 | 66 | 36 |
| Tauranga | 35 | 35 | 4 |
| Gisborne | 15 | 15 | 2 |
| New Plymouth | 42 | 37 | 10 |
| Hamilton | 58 | 55 | 26 |
| Wellington | 65 | 69 | 7 |
| Napier | 35 | 35 | 6 |
| Palmerston North | 28 | 30 | 2 |
| Whanganui | 10 | 9 | 0 |
| Nelson | 19 | 16 | 5 |
| Blenheim | 7 | 10 | 2 |
| Christchurch | 126 | 130 | 9 |
| Timaru | 8 | 6 | 3 |
| Dunedin | 35 | 35 | 6 |
| Invercargill | 40 | 40 | 6 |
| Greymouth | 3 | 2 | 1 |
| National total | 1032 | 1045 | 223 |
Definitions
New business
HC appeals – criminal, civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC appeals – criminal, civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals – criminal, civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to criminal trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.