Family Court Application Workload Statistics

Family Applications New Business Disposals

Total Active as at

31 December 2015

Alexandra DC 95 85 37
Ashburton DC 229 223 122
Auckland DC 3,875 4,097 2,428
Blenheim DC 412 438 148
Chatham Islands DC 0 0 0
Christchurch DC 4,893 4,721 1,995
Dannevirke DC 72 89 20
Dargaville DC 142 135 128
Dunedin DC 1,587 1,502 505
Gisborne DC 704 718 244
Gore DC 144 152 45
Greymouth DC 233 227 91
Hamilton DC 2,855 3,178 1,104
Hastings DC 965 981 371
Hawera DC 309 283 149
Huntly DC 174 159 78
Hutt Valley DC 1,457 1,449 804
Invercargill DC 998 993 378
Kaikohe DC 554 547 299
Kaikoura DC 0 0 0
Kaitaia DC 429 466 229
Levin DC 796 827 209
Manukau DC 4,423 4,466 2,402
Marton DC 104 80 48
Masterton DC 500 564 279
Morrinsville DC 237 271 92
Napier DC 867 891 373
Nelson DC 1,086 1,160 322
New Plymouth DC 1,001 1,022 447
North Shore DC 2,091 2,037 1,076
Oamaru DC 179 160 53
Opotiki DC 51 61 13
Palmerston North DC 1,737 1,713 555
Papakura DC 736 645 510
Porirua DC 1,120 1,109 427
Pukekohe DC 575 532 408
Queenstown DC 93 103 48
Rotorua DC 1,508 1,462 497
Ruatoria DC 0 0 0
Taihape DC 52 52 26
Taumarunui DC 160 128 99
Taupo DC 614 681 201
Tauranga DC 2,297 2,473 705
Te Awamutu DC 200 228 136
Te Kuiti DC 101 91 44
Thames DC 303 329 139
Timaru DC 531 576 161
Tokoroa DC 279 282 131
Waihi DC 222 249 125
Waipukurau DC 91 85 48
Wairoa DC 78 82 30
Waitakere DC 2,484 2,310 1,236
Wanganui DC 974 1,002 377
Wellington DC 9,904 9,929 860
Westport DC 83 83 23
Whakatane DC 582 544 207
Whangarei DC 1,920 1,862 940
       
National Total 58,106 58,532 22,422

Definitions

Wellington figures for the 2015 year are larger than in the past as in March 2014 the processing of dissolution applications moved to the Centralised Processing Unit (CPU) based in Wellington.

Family Court New Business

New business includes applications filed

Family Court Disposals

Disposals include applications with final judgment or final outcome determined by the Court.

Family Court Total Active

Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.