High Court Civil Appeal Case Volumes - for the 12 months ending 30 June 2013
| High Court Registry | New Business | Disposals | Total Active |
|---|---|---|---|
| Auckland | 121 | 127 | 64 |
| Blenheim | 6 | 4 | 3 |
| Christchurch | 16 | 20 | 6 |
| Dunedin | 9 | 11 | 8 |
| Gisborne | 3 | 1 | 2 |
| Greymouth | 1 | 2 | 0 |
| Hamilton | 16 | 16 | 5 |
| Invercargill | 12 | 7 | 8 |
| Masterton | 1 | 0 | 1 |
| Napier | 7 | 7 | 2 |
| Nelson | 5 | 4 | 4 |
| New Plymouth | 3 | 3 | 1 |
| Palmerston North | 8 | 8 | 4 |
| Rotorua | 9 | 14 | 3 |
| Tauranga | 9 | 14 | 1 |
| Timaru | 0 | 2 | 0 |
| Wanganui | 1 | 3 | 0 |
| Wellington | 89 | 69 | 69 |
| Whangarei | 6 | 8 | 4 |
| National Total | 322 | 320 | 185 |
Definitions
New Business
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.