District Court Defended Civil Case Volumes - for the 12 months ending 30 June 2014

Defended Civil Cases New Business Disposals Total Active as at 30 June 2014
Alexandra DC 1 3 1
Ashburton DC 3 1 2
Auckland DC 106 144 139
Balclutha DC 1 1 0
Blenheim DC 1 10 5
Chatham Islands DC 0 0 0
Christchurch DC 58 42 45
Dannevirke DC 0 0 0
Dargaville DC 2 0 1
Dunedin DC 13 15 13
Gisborne DC 4 1 4
Gore DC 1 1 1
Greymouth DC 4 5 1
Hamilton DC 19 28 17
Hastings DC 11 3 9
Hawera DC 1 0 1
Huntly DC 4 2 3
Hutt Valley DC 12 15 12
Invercargill DC 12 11 9
Kaikohe DC 6 5 6
Kaikoura DC 0 0 0
Kaitaia DC 1 3 0
Levin DC 2 3 4
Manukau DC 28 29 29
Marton DC 2 3 3
Masterton DC 1 2 1
Morrinsville DC 2 1 2
Napier DC 5 5 6
Nelson DC 5 6 7
New Plymouth DC 7 3 9
North Shore DC 37 27 52
Oamaru DC 0 0 0
Opotiki DC 0 1 0
Palmerston North DC 7 10 6
Papakura DC 5 8 6
Porirua DC 5 7 4
Pukekohe DC 4 4 3
Queenstown DC 8 4 6
Rangiora DC 3 2 0
Rotorua DC 7 9 5
Ruatoria DC 0 0 0
Taihape DC 0 0 0
Taumarunui DC 0 0 0
Taupo DC 4 3 3
Tauranga DC 10 25 9
Te Awamutu DC 1 3 1
Te Kuiti DC 1 1 2
Thames DC 2 1 1
Timaru DC 3 6 12
Tokoroa DC 0 0 0
Waihi DC 1 2 1
Waipukurau DC 0 1 0
Wairoa DC 0 0 0
Waitakere DC 16 15 21
Wanganui DC 4 4 5
Wellington DC 30 25 25
Westport DC 0 1 0
Whakatane DC 3 2 3
Whangarei DC 17 14 10
; ; ; ;
National Total 467 517 505

;

Definitions

DC Civil Defended New Business

Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and the difference between cases transferred into and out of the court.

DC Civil Defended Disposals

Disposals include cases with final judgment or final outcome determined by the Court. 

DC Civil Defended Total Active

Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.

Notes:

New Business for an individual court is the sum of newly defended cases during the reporting period and defended cases which have been transferred into that court.

At a Total District Courts level New Business only includes newly defended cases. As transfers occur between courts, including them in an overall total would mean these cases are counted more than once. For this reason the Total District Courts volume does not equal the sum of the individual District Courts.