Total Criminal Court Statistics

Cases In Cases Out Totals
  Jul - Jun 2014 Jul - Jun 2014 Jul - Jun 2014 30-Jun-14
  New Business Transfers In Disposals Transfers Out Cases In Cases Out Active
Alexandra 331 58 285 93 389 378 72
Ashburton 592 129 604 118 721 722 122
Auckland 11,780 2,662 13,084 2,041 14,442 15,125 3,913
Balclutha 146 15 116 94 161 210 0
Blenheim 1,282 202 1,305 252 1,484 1,557 213
Chatham Islands 31 4 23 6 35 29 13
Christchurch 11,620 1,210 12,210 892 12,830 13,102 2,194
Dannevirke 232 78 249 66 310 315 47
Dargaville 433 138 496 101 571 597 79
Dunedin 3,588 450 3,648 372 4,038 4,020 640
Gisborne 3,001 295 3,071 332 3,296 3,403 560
Gore 499 126 489 110 625 599 105
Greymouth 744 116 774 146 860 920 155
Hamilton 6,589 1,592 6,666 1,641 8,181 8,307 1,589
Hastings 3,151 433 3,018 561 3,584 3,579 525
Hawera 941 145 971 114 1,086 1,085 135
Huntly 690 401 749 342 1,091 1,091 209
Hutt Valley 3,597 499 3,520 478 4,096 3,998 710
Invercargill 2,636 386 2,675 284 3,022 2,959 510
Kaikohe 1,918 386 2,030 341 2,304 2,371 549
Kaikoura 104 19 83 47 123 130 29
Kaitaia 1,129 210 1,180 224 1,339 1,404 236
Levin 1,446 282 1,496 265 1,728 1,761 263
Manukau 13,847 2,062 14,117 2,046 15,909 16,163 3,673
Marton 266 62 260 73 328 333 43
Masterton 1,398 199 1,349 224 1,597 1,573 234
Morrinsville 679 246 695 224 925 919 184
Napier 2,563 497 2,734 296 3,060 3,030 480
Nelson 2,672 295 2,737 310 2,967 3,047 495
New Plymouth 2,505 223 2,543 262 2,728 2,805 287
North Shore 5,041 650 5,171 912 5,691 6,083 1,053
Oamaru 444 92 469 94 536 563 75
Opotiki 440 142 470 109 582 579 55
Palmerston North 3,606 527 3,612 517 4,133 4,129 803
Papakura 2,759 575 2,839 700 3,334 3,539 482
Porirua 2,791 397 2,730 442 3,188 3,172 506
Pukekohe 1,892 306 1,893 365 2,198 2,258 272
Queenstown 949 80 746 273 1,029 1,019 128
Rangiora 585 57 499 259 642 758 0
Rotorua 4,034 693 4,183 736 4,727 4,919 606
Ruatoria 137 30 165 40 167 205 12
Taihape 385 71 328 136 456 464 55
Taumarunui 473 70 444 104 543 548 83
Taupo 1,592 285 1,528 344 1,877 1,872 211
Tauranga 4,722 613 4,936 563 5,335 5,499 698
Te Awamutu 457 157 401 203 614 604 109
Te Kuiti 373 98 317 112 471 429 84
Thames 717 201 697 244 918 941 123
Timaru 1,161 200 1,241 229 1,361 1,470 263
Tokoroa 1,297 245 1,208 322 1,542 1,530 223
Waihi 479 135 483 122 614 605 74
Waipukurau 275 58 243 98 333 341 33
Wairoa 442 67 418 97 509 515 95
Waitakere 6,891 1,253 7,165 1,291 8,144 8,456 1,843
Wanganui 1,884 274 1,899 251 2,158 2,150 420
Wellington 3,047 735 3,437 511 3,782 3,948 890
Westport 249 54 223 74 303 297 55
Whakatane 2,105 283 2,025 330 2,388 2,355 321
Whangarei 3,397 538 3,486 610 3,935 4,096 693
Total District Courts 133,034 -- 136,433 -- -- -- 28,529

Note:
"The Criminal Procedure Act 2011 came into force on 1 July 2013. It changed the landscape for criminal cases.

New Business/"Cases In"
"Cases In" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court. At court location level, they also include transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.

Disposals/"Cases Out"
"Cases Out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court. At court location level, they also include transfers to other parts of the country. This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed. It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.

Total active
Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not On Hold due to the issuing of a warrant to arrest the defendant. This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.