Total Criminal Court Statistics

Cases In Cases Out Totals
Jul 2014 - Jun 2015 Jul 2014 - Jun 2015 Jul 2014 - Jun 2015 30-Jun-15
New Business Transfers In Disposals Transfers Out Cases In Cases Out Active
Alexandra 349 82 310 117 431 427 73
Ashburton 580 148 594 105 728 699 141
Auckland 11,948 2,637 12,873 2,227 14,585 15,100 3,280
Blenheim 1,291 223 1,203 249 1,514 1,452 268
Chatham Islands 14 3 25 3 17 28 3
Christchurch 12,146 1,082 11,832 1,006 13,228 12,838 2,482
Dannevirke 234 75 243 60 309 303 48
Dargaville 407 96 436 80 503 516 61
Dunedin 3,265 407 3,200 410 3,672 3,610 670
Gisborne 3,039 339 2,859 362 3,378 3,221 642
Gore 427 113 445 115 540 560 85
Greymouth 759 127 650 183 886 833 203
Hamilton 7,435 1,577 6,998 1,732 9,012 8,730 1,917
Hastings 3,358 520 3,283 595 3,878 3,878 481
Hawera 897 169 910 142 1,066 1,052 132
Huntly 871 327 831 312 1,198 1,143 277
Hutt Valley 4,012 632 4,023 620 4,644 4,643 664
Invercargill 2,375 360 2,399 270 2,735 2,669 569
Kaikohe 1,934 358 2,038 355 2,292 2,393 494
Kaikoura 133 19 96 63 152 159 19
Kaitaia 1,146 270 1,198 256 1,416 1,454 218
Levin 1,670 265 1,563 305 1,935 1,868 313
Manukau 14,162 2,225 14,840 2,119 16,387 16,959 3,723
Marton 218 64 209 76 282 285 40
Masterton 1,325 169 1,279 231 1,494 1,510 222
Morrinsville 672 298 751 222 970 973 173
Napier 2,628 476 2,751 368 3,104 3,119 466
Nelson 2,685 303 2,613 321 2,988 2,934 546
New Plymouth 2,138 270 2,157 277 2,408 2,434 268
North Shore 4,557 678 4,289 895 5,235 5,184 1,075
Oamaru 431 100 425 95 531 520 85
Opotiki 546 136 559 131 682 690 57
Palmerston North 3,905 574 3,854 584 4,479 4,438 822
Papakura 2,630 639 2,665 545 3,269 3,210 541
Porirua 2,849 469 2,839 510 3,318 3,349 459
Pukekohe 1,844 318 1,715 411 2,162 2,126 306
Queenstown 964 101 774 261 1,065 1,035 157
Rotorua 3,756 888 4,042 628 4,644 4,670 632
Ruatoria 123 20 104 24 143 128 26
Taihape 418 82 346 145 500 491 57
Taumarunui 429 77 407 102 506 509 87
Taupo 1,727 241 1,490 452 1,968 1,942 244
Tauranga 5,021 636 5,020 677 5,657 5,697 655
Te Awamutu 465 250 429 230 715 659 156
Te Kuiti 426 114 391 142 540 533 93
Thames 671 199 667 241 870 908 98
Timaru 1,239 165 1,099 220 1,404 1,319 326
Tokoroa 1,221 246 1,129 371 1,467 1,500 180
Waihi 467 130 480 144 597 624 53
Waipukurau 195 54 185 81 249 266 20
Wairoa 420 62 385 102 482 487 96
Waitakere 7,074 1,295 7,393 1,253 8,369 8,646 1,554
Wanganui 2,020 308 1,989 280 2,328 2,269 459
Wellington 3,434 807 3,435 613 4,241 4,048 1,087
Westport 237 73 236 66 310 302 62
Whakatane 1,886 272 1,982 349 2,158 2,331 165
Whangarei 3,500 585 3,415 659 4,085 4,074 716
Total District Courts 134,573 134,353 28,746

Note:

"The Criminal Procedure Act 2011 came into force on 1 July 2013.  It changed the landscape for criminal cases.

Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court.  Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial).  Cases were counted as "new business" and "disposals" within each of these court processes.  Transfers into a process were counted as new business, and transfers out as disposals.  Reporting was based on parts of the criminal process, and never on the whole.

New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements:  District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.

A case is now counted as new business when it first comes into the system, that is when charges are filed.  It is counted as a disposal only when it has final charge outcomes for all its charges.  Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: "cases in" alongside "new business" and "cases out" alongside "disposals".   

New Business/"Cases In"

"Cases In" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court.  At court location level, they also include transfers from other parts of the country.  It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest the defendant.

Disposals/"Cases Out"

"Cases Out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court.    At court location level, they also include transfers to other parts of the country.  This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed.  It excludes cases put on hold due to the issuing of a warrant to arrest the defendant. 

Total active

Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not On Hold due to the issuing of a warrant to arrest the defendant. This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.