High Court criminal appeal case volumes - for the 12 months ending 30 June 2016
| High Court | New business | Disposals | Total active |
|---|---|---|---|
| Auckland | 425 | 432 | 56 |
| Blenheim | 15 | 14 | 2 |
| Christchurch | 123 | 131 | 12 |
| Dunedin | 36 | 34 | 8 |
| Gisborne | 26 | 20 | 7 |
| Greymouth | 8 | 8 | 0 |
| Hamilton | 55 | 57 | 18 |
| Invercargill | 46 | 54 | 9 |
| Napier | 45 | 42 | 9 |
| Nelson | 22 | 29 | 1 |
| New Plymouth | 36 | 43 | 4 |
| Palmerston North | 52 | 57 | 8 |
| Rotorua | 52 | 56 | 9 |
| Tauranga | 24 | 28 | 3 |
| Timaru | 5 | 7 | 0 |
| Whanganui | 24 | 23 | 3 |
| Wellington | 85 | 86 | 16 |
| Whangarei | 61 | 49 | 13 |
| National Total | 1140 | 1170 | 178 |
Definitions
New business
HC appeals - criminal, civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC appeals - criminal, civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals - criminal, civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.