Youth Courts (subset of total criminal) for the 12 months ending 31 December 2016

    Cases In      Cases Out     Totals  
  Jan 2016 - Dec 2016  Jan 2016 - Dec 2016  Jan 2016 - Dec 2016  at 31 December 2016
Court Location New Business Transfer In Disposals Transfer Out Disposals Transfer Out  Total Active
Alexandra YC 5 2 4 1 7 5 2
Ashburton YC 23 11 24 5 34 29 5
Auckland YC 416 139 318 230 555 548 81
Blenheim YC 10 2 9 2 12 11 6
Chatham Islands YC 0 0 0 0 0 0 0
Christchurch YC 402 66 378 77 468 455 108
Dannevirke YC 2 1 2 2 3 4 0
Dargaville YC 12 6 13 2 18 15 3
Dunedin YC 91 12 87 16 103 103 22
Gisborne YC 132 15 121 20 147 141 30
Gore YC 13 6 7 2 19 9 10
Greymouth YC 17 1 11 3 18 14 7
Hamilton YC 276 63 239 92 339 331 52
Hastings YC 119 20 102 30 139 132 29
Hawera YC 35 12 35 11 47 46 7
Huntly YC 16 22 28 8 38 36 5
Hutt Valley YC 143 20 132 27 163 159 17
Invercargill YC 83 5 85 13 88 98 18
Kaikohe YC 44 15 60 13 59 73 13
Kaikoura YC 0 0 1 0 0 1 0
Kaitaia YC 48 8 56 8 56 64 14
Levin YC 59 11 56 15 70 71 6
Manukau YC 635 259 640 190 894 830 225
Marton YC 2 5 8 0 7 8 0
Masterton YC 57 6 48 6 63 54 18
Morrinsville YC 6 6 15 4 12 19 2
Napier YC 64 27 77 18 91 95 15
Nelson YC 83 12 68 9 95 77 42
New Plymouth YC 123 26 110 31 149 141 17
North Shore YC 95 21 74 41 116 115 23
Oamaru YC 7 1 7 3 8 10 3
Opotiki YC 10 2 9 5 12 14 0
Palmerston North YC 115 28 117 29 143 146 23
Papakura YC 142 88 161 80 230 241 27
Porirua YC 57 23 57 15 80 72 22
Pukekohe YC 72 32 82 25 104 107 12
Queenstown YC 2 0 1 2 2 3 0
Rotorua YC 220 40 195 61 260 256 39
Ruatoria YC 1 0 0 0 1 0 1
Taihape YC 4 0 0 0 4 0 5
Taumarunui YC 11 3 13 2 14 15 2
Taupo YC 30 21 39 18 51 57 3
Tauranga YC 125 24 113 29 149 142 33
Te Awamutu YC 1 2 2 1 3 3 0
Te Kuiti YC 8 9 15 2 17 17 3
Thames YC 8 5 7 5 13 12 2
Timaru YC 47 11 43 11 58 54 6
Tokoroa YC 27 13 30 12 40 42 7
Waihi YC 11 3 11 4 14 15 2
Waipukurau YC 0 0 0 0 0 0 0
Wairoa YC 7 2 8 2 9 10 4
Waitakere YC 341 133 350 115 474 465 84
Wanganui YC 106 14 101 15 120 116 26
Wellington YC 40 13 43 18 53 61 3
Westport YC 2 0 1 0 2 1 2
Whakatane YC 52 15 59 12 67 71 15
Whangarei YC 115 28 110 37 143 147 32
               
Total Youth Courts 4,572   4,382       1,133

 

Note:

This table is a subset of the total Criminal Courts combined table                    
                            
The Youth Court is a specialist division of the District Court. Its processes, practices and statutory principles are markedly different to those of an ordinary criminal Court. The Youth Court process does not follow the standard criminal process of appear, convict and sentence.  However, for caseload reporting the District Courts' criminal data structure has been used.

A case is now counted as new business when it first comes into the system - when charges are filed.  It is counted as a disposal only when it has final charge outcomes for all its charges.  Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process:  "cases in" alongside "new business" and "cases out" alongside "disposals".
                            
New Business/"Cases In"                            
"Cases In" is the sum of cases filed and at court location level, also includes transfers from other parts of the country.  It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
                            
Disposals/"Cases Out"                             
"Cases Out" is the sum of cases where final outcomes are established on all charges, cases where all the charges are joined into another case, and at court location level, they also include transfers to other parts of the country.  It excludes cases put on hold due to the issuing of a warrant to arrest the young person.
                            
Total active                            
Active cases are those which are in the Youth Court process and/or are awaiting a final outcome, and are not On Hold due to the issuing of a warrant to arrest.