High Court criminal appeal case volumes - for the 12 months ending 31 December 2016
| High Court | New business | Disposals | Total active |
|---|---|---|---|
| Auckland | 409 | 406 | 40 |
| Blenheim | 11 | 13 | 0 |
| Christchurch | 142 | 149 | 19 |
| Dunedin | 38 | 41 | 6 |
| Gisborne | 38 | 37 | 1 |
| Greymouth | 8 | 7 | 2 |
| Hamilton | 64 | 58 | 21 |
| Invercargill | 44 | 44 | 8 |
| Napier | 43 | 46 | 3 |
| Nelson | 16 | 22 | 0 |
| New Plymouth | 35 | 38 | 3 |
| Palmerston North | 38 | 45 | 1 |
| Rotorua | 51 | 51 | 5 |
| Tauranga | 28 | 32 | 0 |
| Timaru | 11 | 9 | 2 |
| Whanganui | 18 | 17 | 3 |
| Wellington | 85 | 83 | 11 |
| Whangarei | 55 | 62 | 10 |
| High Courts total | 1,134 | 1,160 | 135 |
Definitions
New business
HC appeals - criminal, civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC appeals - criminal, civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals - criminal, civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.