High Court criminal trial waiting time for scheduled hearing by courts - as at 31 December 2016
| High Court | Cases with scheduled hearing | Average days | Median days |
|---|---|---|---|
| Auckland | 28 | 287 | 262 |
| Blenheim | 0 | ||
| Christchurch | 4 | 603 | 458 |
| Dunedin | 2 | 300 | 300 |
| Gisborne | 1 | 266 | 266 |
| Greymouth | 1 | 287 | 287 |
| Hamilton | 4 | 265 | 272 |
| Invercargill | 0 | ||
| Napier | 2 | 311 | 311 |
| Nelson | 0 | ||
| New Plymouth | 3 | 358 | 301 |
| Palmerston North | 0 | ||
| Rotorua | 10 | 294 | 283 |
| Timaru | 2 | 883 | 883 |
| Whanganui | 3 | 569 | 481 |
| Wellington | 5 | 283 | 300 |
| Whangarei | 7 | 462 | 390 |
| National total | 72 | 353 | 294 |
Definitions
Waiting Time - in days (including weekends), only available for a court where at least one case was scheduled for a future substantive hearing.
HC jury trial
For Pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date;
For CPA cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.