High Court - criminal trials - waiting time for scheduled hearings as at 30 June 2021
| Registry | Cases with scheduled hearings |
Average days |
Median days |
|
|---|---|---|---|---|
| Auckland | Tāmaki Makaurau | 43 | 507 | 425 |
| Whangarei | Whangārei-terenga-parāoa | 9 | 413 | 440 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 18 | 390 | 416 |
| Hamilton | Kirikiriroa | 14 | 367 | 325 |
| Wellington | Te Whanganui-a-Tara | 7 | 293 | 278 |
| Napier | Ahuriri | . | . | . |
| Palmerston North | Te Papaioea | 3 | 315 | 308 |
| Whanganui | Whanganui | 4 | 750 | 797 |
| Gisborne | Tūranganui-a-Kiwa | . | . | . |
| New Plymouth | Ngāmotu | 2 | 174 | 174 |
| Nelson | Whakatū | 5 | 307 | 305 |
| Blenheim | Te Waiharakeke | 1 | 260 | 260 |
| Christchurch | Ōtautahi | 15 | 501 | 481 |
| Timaru | Te Tihi-o-Maru | 1 | 1119 | 1119 |
| Dunedin | Ōtepoti | 3 | 361 | 349 |
| Invercargill | Waihōpai | 2 | 434 | 434 |
| Greymouth | Māwhera | . | . | . |
| National Total | 127 | 444 | 404 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one trial was scheduled for a future substantive hearing.
HC criminal trials
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date.
For CPA jury trial or judge-alone trial cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.