High Court - criminal trials - waiting time for scheduled hearing as at 31 December 2018
| Registry | Cases with scheduled hearing | Average days |
Median days |
|
|---|---|---|---|---|
| Auckland | Tāmaki Makaurau | 44 | 393 | 369 |
| Whangarei | Whangārei-terenga-parāoa | 12 | 517 | 479 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 11 | 393 | 319 |
| Hamilton | Kirikiriroa | 5 | 214 | 224 |
| Wellington | Te Whanganui-a-Tara | 10 | 356 | 354 |
| Napier | Ahuriri | 1 | 288 | 288 |
| Palmerston North | Te Papaioea | 3 | 418 | 299 |
| Whanganui | Whanganui | 0 | . | . |
| Gisborne | Tūranganui-a-Kiwa | 0 | . | . |
| New Plymouth | Ngāmotu | 0 | . | . |
| Nelson | Whakatū | 2 | 345 | 345 |
| Blenheim | Te Waiharakeke | 0 | . | . |
| Christchurch | Ōtautahi | 9 | 429 | 375 |
| Timaru | Te Tihi-o-Maru | 0 | . | . |
| Dunedin | Ōtepoti | 3 | 310 | 315 |
| Invercargill | Waihōpai | 2 | 256 | 256 |
| Greymouth | Māwhera | 1 | 372 | 372 |
| National total | 103 | 392 | 363 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one trial was scheduled for a future substantive hearing.
HC criminal trials
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date.
For CPA jury trial or judge-alone trial cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.