High Court - criminal trials - waiting time for scheduled hearings as at 30 June 2020
| Registry | Cases with scheduled hearing | Average days | Median days | |
|---|---|---|---|---|
| Auckland | Tāmaki Makaurau | 40 | 612 | 544 |
| Whangarei | Whangārei-terenga-parāoa | 3 | 478 | 295 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 21 | 481 | 487 |
| Hamilton | Kirikiriroa | 11 | 489 | 390 |
| Wellington | Te Whanganui-a-Tara | 7 | 400 | 362 |
| Napier | Ahuriri | 4 | 434 | 416 |
| Palmerston North | Te Papaioea | 4 | 313 | 306 |
| Whanganui | Whanganui | 5 | 502 | 490 |
| Gisborne | Tūranganui-a-Kiwa | 3 | 207 | 147 |
| New Plymouth | Ngāmotu | 1 | 326 | 326 |
| Nelson | Whakatū | . | . | . |
| Blenheim | Te Waiharakeke | 1 | 438 | 438 |
| Christchurch | Ōtautahi | 7 | 377 | 354 |
| Timaru | Te Tihi-o-Maru | 1 | 979 | 979 |
| Dunedin | Ōtepoti | 2 | 765 | 765 |
| Invercargill | Waihōpai | 5 | 361 | 364 |
| Greymouth | Māwhera | 1 | 421 | 421 |
| National total | 116 | 504 | 433 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one trial was scheduled for a future substantive hearing.
HC criminal trials
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date.
For CPA jury trial or judge-alone trial cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.