High Court - criminal trials held - for the 12 months ending 31 December 2021
| Registry | Trials Held | |
|---|---|---|
| Auckland | Tāmaki Makaurau | 25 |
| Whangarei | Whangārei-terenga-parāoa | 4 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 17 |
| Hamilton | Kirikiriroa | 7 |
| Wellington | Te Whanganui-a-Tara | 5 |
| Napier | Ahuriri | 0 |
| Palmerston North | Te Papaioea | 6 |
| Whanganui | Whanganui | 0 |
| Gisborne | Tūranganui-a-Kiwa | 2 |
| New Plymouth | Ngāmotu | 2 |
| Nelson | Whakatū | 0 |
| Blenheim | Te Waiharakeke | 2 |
| Christchurch | Ōtautahi | 6 |
| Timaru | Te Tihi-o-Maru | 0 |
| Dunedin | Ōtepoti | 3 |
| Invercargill | Waihōpai | 3 |
| Greymouth | Māwhera | 1 |
| Total High Courts | 83 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.