High Court - criminal trials held - for the 12 months ending 31 December 2022
| Registry | Trials Held | |
|---|---|---|
| Auckland | Tāmaki Makaurau | 24 |
| Whangarei | Whangārei-terenga-parāoa | 3 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 5 |
| Hamilton | Kirikiriroa | 5 |
| Wellington | Te Whanganui-a-Tara | 7 |
| Napier | Ahuriri | 2 |
| Palmerston North | Te Papaioea | 1 |
| Whanganui | Whanganui | 2 |
| Gisborne | Tūranganui-a-Kiwa | 1 |
| New Plymouth | Ngāmotu | 1 |
| Nelson | Whakatū | 0 |
| Blenheim | Te Waiharakeke | 0 |
| Christchurch | Ōtautahi | 6 |
| Timaru | Te Tihi-o-Maru | 1 |
| Dunedin | Ōtepoti | 1 |
| Invercargill | Waihōpai | 2 |
| Greymouth | Māwhera | 0 |
| National Total | 61 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.