High Court - general proceedings - waiting time for scheduled hearings as at 31 December 2024
| Registry | Cases with Scheduled Hearing | Average Days | Median Days | |
|---|---|---|---|---|
| Auckland | Tāmaki Makaurau | 182 | 627 | 643 |
| Whangarei | Whangārei-terenga-parāoa | 8 | 665 | 682 |
| Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 3 | 763 | 595 |
| Tauranga | Tauranga Moana | 7 | 451 | 351 |
| Hamilton | Kirikiriroa | 23 | 497 | 476 |
| Wellington | Te Whanganui-a-Tara | 27 | 369 | 343 |
| Napier | Ahuriri | 5 | 308 | 295 |
| Palmerston North | Te Papaioea | 5 | 205 | 286 |
| Whanganui | Whanganui | 0 | . | . |
| Gisborne | Tūranganui-a-Kiwa | 1 | 447 | 447 |
| New Plymouth | Ngāmotu | 1 | 354 | 354 |
| Nelson | Whakatū | 3 | 209 | 153 |
| Blenheim | Te Waiharakeke | 1 | 602 | 602 |
| Masterton | Whakaoriori | 2 | 325 | 325 |
| Christchurch | Ōtautahi | 22 | 530 | 505 |
| Timaru | Te Tihi-o-Maru | 1 | 1380 | 1380 |
| Dunedin | Ōtepoti | 0 | . | . |
| Invercargill | Waihōpai | 2 | 580 | 580 |
| Greymouth | Māwhera | 0 | . | . |
| National Total | 293 | 566 | 571 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one case was scheduled for a future defended hearing.
HC civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
The future defended hearing date may not be the case’s first scheduled hearing date, as some cases do not proceed on their first scheduled hearing date, for reasons outside the Court’s control.
Waiting time information is limited to active general proceedings. These are the most representative and numerous of civil proceedings.